Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
138 homes for sale in Edson
- 1/32 32
5 Beds 3 Baths 1,345 SqFt$469,000New - 1/45 45
4 Beds 2 Baths 1,121 SqFt$369,900New - 1/15 15
3 Beds 2 Baths 1,501 SqFt$599,000New - 1/14 14
2 Beds 1 Bath 785 SqFt$190,000New - 1/49 49
6 Beds 4 Baths 1,917 SqFt$669,000New - 1/22 22
3 Beds 1 Bath 937 SqFt$285,000New - 1/48 48
4 Beds 2 Baths 1,194 SqFt$334,900Active - 1/23 23
4 Beds 2 Baths 1,020 SqFt$369,000Active - 1/19 19
4 Beds 2 Baths 1,388 SqFt$269,000Active - 1/50 50
5 Beds 3 Baths 1,296 SqFt$379,000Active - 1/39 39
4 Beds 3 Baths 1,171 SqFt$314,900Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 1,276 SqFt$499,000Active - 1/44 44
4 Beds 3 Baths 1,509 SqFt$319,900Price Dropped by $5K - 1/48 48
4 Beds 2 Baths 1,003 SqFt$315,000Active - 1/23 23
2 Beds 3 Baths 973 SqFt$228,000Active - 1/25 25
4 Beds 1 Bath 1,218 SqFt$189,900Active - 1/40 40
4 Beds 2 Baths 1,013 SqFt$289,900Active - 1/37 37
4 Beds 3 Baths 1,041 SqFt$355,000Active - 1/48 48
4 Beds 3 Baths 1,748 SqFt$489,000Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 949 SqFt$299,000Active - 1/41 41
2 Beds 1 Bath 949 SqFt$79,500Price Dropped by $5K - 1/49 49
7 Beds 4 Baths 2,816 SqFt$579,900Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 975 SqFt$85,000Active - 1/23 23
5 Beds 2 Baths 960 SqFt$382,000Active
- 1
- 2
- 3
- 4
- 5
- 6
