Dawson%27s Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Dawson's Landing
5 Beds 5 Baths 2,762 SqFt$899,900New- 1/32 32
4 Beds 3 Baths 2,646 SqFt$949,000New - 1/2 2
4 Beds 3 Baths 1,634 SqFt$549,900Active - 1/44 44
5 Beds 4 Baths 2,957 SqFt$924,800Active119 Dawson Harbour CT, Chestermere, AB T1X 1Z7
Listed by The Real Estate District
Single Family Home
- 1/3 3
4 Beds 3 Baths 1,538 SqFt$539,990Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 1,314 SqFt$499,900Price Dropped by $10K
5 Beds 4 Baths 3,314 SqFt$1,049,430New- 1/49 49
3 Beds 3 Baths 1,578 SqFt$474,900New - 1/2 2
5 Beds 4 Baths 2,883 SqFt$969,000New - 1/2 2
5 Beds 4 Baths 2,883 SqFt$959,000New - 1/3 3
4 Beds 3 Baths 1,584 SqFt$879,000New - 1/50 50
5 Beds 4 Baths 2,670 SqFt$879,900New - 1/38 38
3 Beds 3 Baths 1,473 SqFt$525,000New - 1/47 47
4 Beds 4 Baths 1,818 SqFt$550,000Active - 1/48 48
3 Beds 3 Baths 1,538 SqFt$449,950Active - 1/47 47
3 Beds 3 Baths 1,801 SqFt$674,786Active - 1/47 47
5 Beds 5 Baths 3,288 SqFt$959,900Active - 1/50 50
5 Beds 4 Baths 2,701 SqFt$879,900Active - 1/33 33
4 Beds 3 Baths 1,895 SqFt$596,800Active - 1/39 39
4 Beds 3 Baths 1,888 SqFt$584,800Price Dropped by $11K - 1/36 36
3 Beds 3 Baths 1,633 SqFt$566,800Active - 1/35 35
3 Beds 3 Baths 1,634 SqFt$539,800Price Dropped by $19K - 1/43 43
3 Beds 3 Baths 2,124 SqFt$749,800Price Dropped by $26K - 1/37 37
3 Beds 3 Baths 2,115 SqFt$699,800Price Dropped by $29K
- 1
- 2
