Camrose
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
306 homes for sale in Camrose
- 1/19 19
3 Beds 1 Bath 1,040 SqFt$225,000Open Sun 1PM-2:30PM - 1/29 29
5 Beds 3 Baths 1,262 SqFt$419,900Open Sun 12PM-1:30PM - 1/50 50
4 Beds 3 Baths 1,322 SqFt$429,900New - 1/41 41
4 Beds 3 Baths 1,292 SqFt$595,000New - 1/24 24
5 Beds 3 Baths 1,100 SqFt$334,900New - 1/46 46
4 Beds 2 Baths 1,196 SqFt$381,000New - 1/26 26
4 Beds 2 Baths 1,040 SqFt$359,900New - 1/28 28
4 Beds 3 Baths 1,200 SqFt$309,000New - 1/50 50
4 Beds 3 Baths 2,788 SqFt$849,000New23 Park Ridge DR, Camrose, AB T4V 4X7
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/27 27
4 Beds 5 Baths 2,760 SqFt$699,900New - 1/45 45
3 Beds 3 Baths 1,240 SqFt$299,900New3413 50A Street Close, Camrose, AB T4V 1J8
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/31 31
3 Beds 2 Baths 985 SqFt$309,900Active - 1/28 28
4 Beds 2 Baths 1,040 SqFt$399,000Active - 1/37 37
5 Beds 2 Baths 1,455 SqFt$369,999Active - 1/35 35
5 Beds 4 Baths 1,653 SqFt$649,900Active - 1/23 23
3 Beds 2 Baths 647 SqFt$215,000Active - 1/24 24
2 Beds 2 Baths 1,301 SqFt$547,900Active - 1/8 8
2 Beds 2 Baths 1,319 SqFt$569,900Active - 1/44 44
5 Beds 2 Baths 1,252 SqFt$482,400Active - 1/27 27
3 Beds 2 Baths 1,200 SqFt$434,900Active - 1/20 20
2 Beds 2 Baths 1,038 SqFt$275,000Price Dropped by $10K - 1/16 16
2 Beds 2 Baths 1,114 SqFt$329,000Active - 1/32 32
5 Beds 3 Baths 1,376 SqFt$619,900Active - 1/23 23
5 Beds 3 Baths 1,231 SqFt$474,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
