Beddington Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Beddington Heights
- 1/28 28
4 Beds 2 Baths 951 SqFt$539,000Active - 1/33 33
3 Beds 3 Baths 1,026 SqFt$549,990Active - 1/29 29
3 Beds 2 Baths 1,097 SqFt$340,000Open Sat 1PM-4PM - 1/30 30
3 Beds 3 Baths 1,395 SqFt$685,000Open Sat 1PM-4PM - 1/37 37
6 Beds 3 Baths 1,121 SqFt$669,900New - 1/20 20
5 Beds 3 Baths 970 SqFt$534,990New - 1/49 49
4 Beds 4 Baths 2,217 SqFt$775,000New - 1/22 22
3 Beds 2 Baths 1,236 SqFt$500,000New - 1/21 21
4 Beds 2 Baths 953 SqFt$469,900New - 1/22 22
3 Beds 3 Baths 1,132 SqFt$499,900Active - 1/36 36
5 Beds 2 Baths 1,018 SqFt$499,900Active35 Bermuda DR NW, Calgary, AB T3K 1H5
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/48 48
4 Beds 3 Baths 1,035 SqFt$600,000Active - 1/48 48
3 Beds 2 Baths 1,070 SqFt$430,000Active - 1/19 19
3 Beds 3 Baths 1,361 SqFt$639,900Active - 1/26 26
4 Beds 3 Baths 937 SqFt$558,000Active - 1/25 25
3 Beds 3 Baths 1,338 SqFt$375,000Active - 1/49 49
4 Beds 3 Baths 1,195 SqFt$649,900Price Dropped by $50K - 1/49 49
4 Beds 3 Baths 1,547 SqFt$695,000Price Dropped by $14K - 1/50 50
5 Beds 3 Baths 1,150 SqFt$560,000Active - 1/14 14
1 Bed 1 Bath 660 SqFt$225,000Active - 1/36 36
4 Beds 2 Baths 1,029 SqFt$449,900Price Dropped by $10K - 1/26 26
5 Beds 2 Baths 1,075 SqFt$556,500Active - 1/31 31
5 Beds 3 Baths 1,627 SqFt$599,000Price Dropped by $26K - 1/48 48
4 Beds 3 Baths 1,281 SqFt$624,800Price Dropped by $5K
- 1
- 2
