Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Auburn Bay
- 1/49 49
4 Beds 4 Baths 1,567 SqFt$629,900Open 8/29 12PM-2:30PM - 1/35 35
2 Beds 1 Bath 754 SqFt$329,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,057 SqFt$614,999Open 8/29 12PM-2PM - 1/47 47
4 Beds 4 Baths 1,785 SqFt$709,000Open 8/29 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,589 SqFt$575,000Open 8/29 1PM-3PM - 1/45 45
4 Beds 3 Baths 1,022 SqFt$569,000Open 8/29 12PM-3PM - 1/39 39
2 Beds 3 Baths 1,020 SqFt$369,900Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 2,255 SqFt$835,000Open Sun 11AM-12:30PM - 1/39 39
3 Beds 4 Baths 2,237 SqFt$887,000Open 8/29 2PM-4PM7 Auburn Crest WAY SE, Calgary, AB T3M 1T8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,937 SqFt$745,000New - 1/23 23
3 Beds 2 Baths 848 SqFt$359,000New - 1/31 31
4 Beds 4 Baths 2,166 SqFt$750,000New - 1/39 39
1 Bed 1 Bath 659 SqFt$277,500New - 1/47 47
2 Beds 2 Baths 943 SqFt$339,000New - 1/19 19
3 Beds 2 Baths 887 SqFt$350,000New - 1/50 50
4 Beds 3 Baths 2,358 SqFt$769,000New - 1/36 36
3 Beds 3 Baths 1,367 SqFt$600,000New - 3D
3 Beds 4 Baths 1,460 SqFt$525,000New - 3D
4 Beds 4 Baths 2,690 SqFt$1,545,000Active - 1/50 50
2 Beds 2 Baths 862 SqFt$335,000Active - 1/50 50
3 Beds 4 Baths 1,775 SqFt$639,900Active - 1/47 47
4 Beds 4 Baths 2,274 SqFt$829,900Active - 1/34 34
3 Beds 4 Baths 1,389 SqFt$620,000Active - 1/29 29
2 Beds 3 Baths 1,237 SqFt$375,000Active
- 1
- 2
- 3
