Cobblestone Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Cobblestone Creek
- 1/47 47
3 Beds 3 Baths 1,522 SqFt$469,900Open Sat 1PM-4PM - 1/6 6
3 Beds 3 Baths 1,522 SqFt$419,900Open Sat 1PM-4PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$419,900Open Sat 1PM-4PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$419,900Open Sat 1PM-4PM - 1/23 23
3 Beds 3 Baths 1,522 SqFt$419,900Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,391 SqFt$799,000Active - 1/39 39
3 Beds 3 Baths 2,431 SqFt$799,000Active - 1/32 32
3 Beds 3 Baths 2,059 SqFt$678,000Active - 1/20 20
3 Beds 3 Baths 1,256 SqFt$539,900Active - 1/6 6
3 Beds 3 Baths 1,340 SqFt$534,900Active - 1/15 15
3 Beds 3 Baths 1,420 SqFt$519,900Price Dropped by $20K - 1/20 20
3 Beds 3 Baths 1,256 SqFt$504,900Price Dropped by $20K - 1/20 20
3 Beds 3 Baths 1,256 SqFt$469,900Price Dropped by $20K - 1/16 16
3 Beds 3 Baths 1,797 SqFt$585,000Active - 1/6 6
3 Beds 3 Baths 1,340 SqFt$489,900Active - 1/16 16
3 Beds 3 Baths 2,125 SqFt$715,000Active - 1/17 17
3 Beds 3 Baths 1,552 SqFt$539,900Active - 1/23 23
3 Beds 3 Baths 1,331 SqFt$509,900Active - 1/20 20
3 Beds 3 Baths 1,230 SqFt$489,900Active - 1/21 21
3 Beds 3 Baths 1,588 SqFt$519,900Price Dropped by $25K - 1/23 23
3 Beds 3 Baths 1,139 SqFt$459,900Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 1,529 SqFt$489,900Price Dropped by $10K
- 1
